You can take the bus to the polls. Early voting locations in Wake County are served by GoRaleigh, GoTriangle, GoCary and the Wolfline. See the table below to find your early voting site and bus route.
Early voting begins October 15.
Early Voting Site | Location | Public Transportation Opportunities | Nearest Bus Stop |
---|---|---|---|
Abbott's Creek Community Center | 9950 Durant Rd, Raleigh | Within a 5 minute walking radius of GoRaleigh Route 25L | Durant Rd at Deerland Grove Dr (8958 & 9585) |
Apex Community Center | 53 Hunter St, Apex | Served directly by GoTriangle Route 311 | Mason St at Old Mill Village Dr (SB & NB) |
Avery Street Recreation Center | 125 Avery St, Garner | Within a 5 minute walking radius of GoRaleigh Route 20 | Garner Rd at Benson Rd (8394 & 8679) |
Barwell Road Community Center | 5857 Barwell Park Dr, Raleigh | Within a 10 minute walking radius of GoRaleigh Route 18 | Barwell Rd at Neals Creek Dr (8091 & 8093) |
Cary Senior Center | 120 Maury Odell Pl, Cary | Served directly by GoCary Route 4* | Bond Park at Cary Senior Center (11022) |
Eastern Regional Center | 1002 Dogwood Dr, Zebulon | Service is available through GoWake Access | n/a |
Green Road Community Center | 4201 Green Rd, Raleigh | Served directly by GoRaleigh Route 24L | Green Rd at Brockton Dr (9104 & 9118) |
Herbert C. Young Community Center | 101 Wilkinson Ave, Cary | Within a 5 minute walking distance from GoCary Route 3, Within a 10 minute walking distance from Cary Depot (which connects to GoCary Routes 3, 4*, 5, and 6 and GoTriangle 300 and 301) | |
Knightdale Recreation Center | 102 Lawson Ridge Rd, Knightdale | Within a 10-minute walking radius of GoRaleigh Route 33 | N Harrison Ave at Chapel Hill Rd (11091) |
Lake Lynn Community Center | 7921 Ray Rd, Raleigh | Service is available through GoWake Access | n/a |
Laurel Hills Community Center | 3808 Edwards Mill Rd, Raleigh | Within a 5 minute walking radius of GoRaleigh Route 26 | Edward Mills Rd at Carriage Dr (9754 & 8977) |
NCSU Talley Student Union | 2610 Cates Ave, Raleigh | Served directly by Wolfline Routes 4 and 7R, as well as GoRaleigh Route 11 | Morrill Dr at Cates Ave (8525 & 8567) |
Northern Regional Center | 350 E. Holding Ave, Wake Forest | Served directly by Wake Forest Loop (WFL), operated by GoRaleigh | Holding Ave at Brooks St (1825 & 8643) |
Optimist Community Center | 5900 Whittier Dr, Raleigh | Within a 10 minute walking radius of GoRaleigh Route 8 | Six Forks Rd at Northclift Dr (8785 & 8809) |
Roberts Community Center | 1300 E. Martin St, Raleigh | Within a 5 minute walking radius of GoRaleigh Route 17 | Tarboro Rd at Martin St (9235) & Hargett St (9205) |
Wake County Commons Building | 4011 Carya Dr, Raleigh | Within a 5 minute walking radius of GoRaleigh Routes 55X and 18 | Poole Rd at Carya Dr (9209 & 9221) |
Wake Tech North Campus | 6600 Louisburg Rd, Raleigh | Served directly by GoRaleigh Routes 25L and 401X | Wake Tech Community College - North (9541) |
Wake Tech South Campus | 9101 Fayetteville Rd, Raleigh | Served directly by GoRaleigh Route 40X | Wake Tech Community College (8903) |
W.E. Hunt Recreation Center | 301 Stinson Ave, Holly Springs | Service is available through GoWake Access | n/a |
W.O. Council Gym | 106 N. Ennis St, Fuquay-Varina | Service is available through GoWake Access | n/a |
*Note: Due to closures as a result of COVID-19, GoCary Route 4 is currently bypassing Cary Senior Center. However, during early voting, service will be restored to this facility.